Behavioral Safety from the
Consumer's Perspective
| QUESTION | ANSWER | SOLUTION |
| Do the drivers know that they are expected to conduct a good inspection? | Yes, they have all received training for tow motor driving that includes this expectation. | |
| Do they know how to conduct a thorough inspection? | Yes, they have been trained on completing the checklist. | |
| Do they know the expected standard for inspections? | No, we dont have an explicit, objective standard. | Specify a standard for an exemplary inspection and train the drivers. |
| Do they have all the resources needed to conduct the inspections, such as time and materials? | Yes, there is enough time and there are always enough checklists and pens in the warehouse. | |
| Are there any contingent, PIC consequences for a good inspection? | No, there is no contingent positive, immediate, certain consequence. | Design a system that delivers contingent, meaningful PIC consequences. |
| Do the drivers know the importance of conducting a good inspection? | Yes, they can tell you what could happen if tow motor systems fail. | |
| Can they distinguish between good and poor inspections? | Yes, everyone can describe and identify a good inspection. | |
| Do they know how to conduct a good inspection? | Yes, when tested, they all conduct excellent inspections. | |
| Are they capable of conducting a good inspection? | Yes, almost anyone can do this. | |
| Do they care if they conduct a good inspection? | No, it is unlikely that they will experience any meaningful consequences for conducting a good inspection. | Implement the new system and verify that the new contingent consequences are meaningful to the drivers. |
| CONSEQUENCE | POSITIVE / NEGATIVE |
IMMEDIATE / DELAYED |
CERTAIN / UNCERTAIN |
| Delayed startup | N | I | C |
| Avoid reprimand | P | I / D | U |
| Avoid incident | P | I / D | U |
| Friends tease | N | I / D | C |
| Find problem, have to repair, find another vehicle, complete form, etc | N | I | U |
| CONSEQUENCE | POSITIVE / NEGATIVE |
IMMEDIATE / DELAYED |
CERTAIN / UNCERTAIN |
| Get started right away, get more work done | P | I | C |
| Avoid hassles of finding a problem | P | I | C |
| Avoid teasing by friends | P | I | C |
| Broken equipment causes incident | N | D | U |
This paper was originally presented at the Behavioral Safety Now 1998 conference.